-10%
Hisense 580 L Side by Side Refrigerator- RS3G558NAB/BD3
119,900.00৳ Original price was: 119,900.00৳ .107,900.00৳ Current price is: 107,900.00৳ .
Hisense 189 L Chest Freezer BD189OBLKV
43,900.00৳ Original price was: 43,900.00৳ .40,300.00৳ Current price is: 40,300.00৳ .
Hisense 664 L Cross Door Refrigerator RC73WC4A1WR
209,900.00৳ Original price was: 209,900.00৳ .188,900.00৳ Current price is: 188,900.00৳ .
- Frost Free, Multi airflow, Easy cleaning door seal, Adjustable spill-proof shelves, Tempered glass
- Warranty:Â Compressor 12 Years Inverter, Motherboard 2 years, Spare Parts 2 years, Service 2 years
| Brand |
Hisense |
|---|
SKU:
RC73WC4A1WR
Category: Refrigerator
Description
| Product identification | Description of appliance | Cross Door |
| Â Aesthetics | Handle (External/Integrated) | Integrated |
| Â Basic features | Voltage / frequency | 220~240 / 50Hz |
| Climate class | N,ST,T | |
| Â Energy | Total Volume | 664 |
| volume of fridge compartment (Fridge/Chill) | 393 | |
| volume of freezer compartment | 95/13/108 | |
| Energy consumption kWh/ year | 320=0.834*365+15.277 | |
| Energy consumption kWh/ 24 h | 0.834 | |
| Freezing capacity kg/ 12 hours | 7 | |
| Max noise level dB(A) | 40dB | |
| Kind of coolant | R600a | |
| Max storage time by power failure Freezer (h) | 10 | |
| Interior light | LED | |
| Â Key features | Defrosting | Automatic |
| Control system | Electronic | |
| Frost Free | Yes | |
| Multi airflow | Yes | |
| Reversible door | No | |
| Easy cleaning door seal | Yes | |
| Crisper with humidity control function | No | |
| Adjustable spill-proof shelves | Yes | |
| Tempered glass | Yes | |
| Wi-Fi | No | |
| Â Control panel | Internal control display | Yes |
| Internal control display with LED/LCD | LED | |
| Temperature range   (from>to) | Fridge:2℃≤t≤8℃; | |
| Freezer: -24℃≤t≤-14℃; | ||
| My Fresh Choice:-20℃≤t≤5℃ | ||
| Super Cooling (Fridge) | Yes | |
| Super Freezing (Freezer) | Yes | |
| Child-Lock | No | |
| Adjustable thermostat | Yes | |
| Â Fridge compartment | Shelves: | |
| Number/type | 2(Adjustable Spill-proof Shelf ) | |
| Crisper(s)Â : | ||
| Shelf (on crisper) | 2/glass | |
| Cool Fresh Box :number/color | 1/transparent | |
| vegatable compartment:number/color | 2(half width) + snack drawer / transpar | |
| Door: | ||
| Storage rack(s) (Total) | Right :3/transparent;left:3/transparent | |
| Eggs tray(s) / Total number of eggs | 2/6 holes eggs | |
| Interior light (W) | 5W | |
| Function parts | ||
| Cool Fresh box | Yes | |
| Wine rack nr. / type | No | |
|  Freezer compartment | Drawer(s) | Right:2/draw+1/tray:left:2/draw+1/Tray |
| Shelves:    Number/type | Right:2/glass;left:2/glass | |
| Flap(s) | No | |
| Storage rack(s) on the door | Right :3;left:3 | |
| Colour of drawer | Transparent | |
| Ice cube tray(s) | Yes | |
| Interior light (W) | LED(0.6W)+LED(0.6W) | |
| Â Others | Defrost water outlet | Yes |
| Adjustable feet (front / rear) | Feb-00 | |
| Castors (front / rear) | 2-Feb | |
| Lenght of cable/incl. plug (cm) | 200 | |
|  Packing dimensions & loadability | Unit dimensions with Integrated handle or without handle ( W / D / H ) (mm) | 912*725*1785 |
| Packing dimensions (W / D / H) (mm) | 968*778*1901 | |
| Net weight (kg) | 140 | |
| Gross weight (kg) | 150 |
Reviews (0)
Be the first to review “Hisense 664 L Cross Door Refrigerator RC73WC4A1WR” Cancel reply
Related products
HAIER 342 Liter No Frost Refrigerator With Twin Inverter Technology | HRF-362TBG
HISENSE 238 Liter TMF Glass Door Inverter Refrigerator Cherry Red | RT1G236NACR/BD3
Hisense 580 L Side by Side Refrigerator- RS3G558NAB/BD3
KONKA Chiller Beverage Fridge-KBC180CB (180 LTR)
KONKA Chiller Fridge  Display Chiller
- Capacity – 180 ltr.
- Refrigerant (Charge volume): R600a (42g)
- WARRANTY:
- Compressor- 04 (Four)Years
- Spare Parts- 02(Two) Years
- After Sales Service -02(Two) Years

Reviews
There are no reviews yet.