-17%
Samsung 1.5 Ton Stepup with AI & DIT | AR18CVFYAWK1FE
109,900.00৳ Original price was: 109,900.00৳ .103,900.00৳ Current price is: 103,900.00৳ .
Whirlpool Convection MWO Magicook Pro 26CE Black | 24L
21,990.00৳ Original price was: 21,990.00৳ .19,990.00৳ Current price is: 19,990.00৳ .
Haier Inverter Pro AC | HSU-19 UV Cool | 1.6 Ton
77,990.00৳ Original price was: 77,990.00৳ .64,500.00৳ Current price is: 64,500.00৳ .
-
Model:HSU-19 UV Cool
- UVC Pro Sterilization
- 100% Full BTU Capacity at 46°C
- Frost Self-Clean
- AI ECO
- Triple Inverter Technology
- Warranty: Compressor:12 Years , Spare Parts 5 Years ,Free Service:2 Years.
| Brand |
Haier |
|---|
Category: Air Condition
Description
| Dimensions | Net Weight (KG) | Indoor: 12.5 || Outdoor: 32.5 |
| Net Dimension (Indoor) (W/D/H) | 975*220*318 mm | |
| Net Dimension (W/D/H) (outdoor) | 820*306*642 mm | |
| General Features | Refrigerant | R32 [0.98 KG] |
| Connectivity | WiFi Connectivity | Yes |
| Power | Rated Power | Cooling: 1,800 W |
| Max Power Input | Cooling: 1,860 W | |
| Power Supply | 1/230/50HZ (Ph,V,Hz) | |
| Energy Details | EER | 2.93 |
| SEER | 3.80 | |
| Rated Running Current (A) | Cooling: 8.0 | |
| Max. Running Current (A) | Cooling: 9.0 | |
| Feature | Air Circulation | 1100 (m3/h) |
| Heat Exchanger | Golden Fin | |
| 4 Way Swing | Up & Down: Auto || Left & Right: Auto | |
| ECO Mode | Yes | |
| Turbo Mode | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Timer Mode | Yes | |
| Child Lock | Yes | |
| Dry Mode | Yes | |
| Cooling Feature | Capacity (BTU) | 19000 |
| Physical Specification | Refrigerant Pipe Diameter | Liquid Side: 6 mm | Gas Side: 12 mm |
| Evaporator/Condenser | 100% 7mm Grooved Copper | |
| Compressor Type | Rotary | |
| Special Feature | Self Clean | Yes |
| Basic Information | Outdoor Sound power level [dB(A)] Hi/Mid/Lo/So | 55 |
| Indoor Sound power level [dB(A)] Hi/Mid/Lo | 47/43/40 | |
| Weight | Gross Weight | Indoor: 14 || Outdoor: 35.5 |
| Features | Capacity | Cooling: 5,570 W |
| Energy Saving | Yes (Up to 65%) | |
| Key Function | UVC Technology | Yes |
Reviews (0)
Be the first to review “Haier Inverter Pro AC | HSU-19 UV Cool | 1.6 Ton” Cancel reply
About brand
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.

Reviews
There are no reviews yet.